Joint AM service | REVISED EVENING ROUTES | SATURDAY Travel - boys only | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Termly charge | EARLY EVENING AVAILABLE STOPS FROM ST HELEN'S @ 4.20PM | LATE EVENING AVAILABLE STOPS FROM ABINGDON @ 5.20PM | |||||||||||
MORNING ROUTE NAME | STOP | LOCATION | £ St Helen's / Manor |
£ Abingdon |
MORNING Stop No. | departure time Mon-Fri AM | Early evening route name | Early evening route number | Late evening route name | Late evening route number | departure time for Saturday service to AS only | Alternative arrangements for PM stop or Saturday stop | |
1 | Goring | Goring | Railway Station | 370 | 425 | GORAM01 | 07.55hrs | Goring | GOR01 | Goring | GORLPM08 | 07.40hrs | |
Cleeve | Bus Stop near Garage | 365 | 420 | GORAM02 | 08.00hrs | Goring | GOR02 | Goring | GORLPM07 | 07.44hrs | |||
Abingdon School | 08.25hrs | ||||||||||||
St Helens School | 08.35hrs | ||||||||||||
2 | Watlington | Watlington | Layby on B480 Cuxham Road | 410 | 470 | WATAM01 | 07.40hrs | ||||||
Benson | Church, Church Road | 340 | 390 | WATAM02 | 07.58hrs | Goring | GOR06 | Henley | HENLPM01 | 07.48hrs | |||
Warborough / Shillingford | Long layby Shillingford (Oxford Road) | 335 | 385 | WATAM03 | 08.01hrs | Goring | GOR07 | Goring | GORLPM04 | 08.00hrs | |||
Dorchester | Bus Stop, Fleur De Lys Inn, High Street | 320 | 365 | WATAM04 | 08.04hrs | Goring | GOR08 | no service | 08.04hrs | ||||
Abingdon School | 08.25hrs | n/a | |||||||||||
St Helens School | 08.35hrs | ||||||||||||
3 | Henley | Henley | AD Salon, Hart Street | 455 | 525 | HENAM01 | 07.45hrs | Henley | HEN01 | Henley | HENLPM04 | 07.35hrs | |
Bix | Bus stop A4130 Opposite Rectory Lane | 390 | 445 | HENAM02 | 07.50hrs | Henley | HEN02 | no service | n/a | ||||
Abingdon School | - | 08.25hrs | |||||||||||
St Helens School | 08.35hrs | ||||||||||||
4 | Nettlebed | Nettlebed | Bus Stop, opposite the Green | 390 | 445 | NETAM01 | 07.40hrs | Henley | HEN03 | Henley | HENLPM03 | 07.45hrs | |
Crowmarsh | Bus Stop at Crowmarsh Roundabout | 355 | 405 | NETAM02 | 07.50hrs | Goring | GOR05 | Henley | HENLPM02 | 07.55hrs | |||
Burcot | Chequers PH | 320 | 365 | NETAM03 | 07.57hrs | Goring | GOR09 | Goring | GORLPM02 | 08.09hrs | |||
Clifton Hampden | Bus Stop opposite Village Hall | 315 | 360 | NETAM04 | 08.02hrs | Henley | HEN04 | no service | 08.11hrs | ||||
Culham | Bus stop in village | 315 | 360 | NETAM05 | 08.07hrs | Henley | HEN05 | Goring | GORLPM01 | n/a | PM stop is Outside European School | ||
Abingdon School | 08.25hrs | ||||||||||||
St Helens School | 08.35hrs | ||||||||||||
5 | Peppard | Highmoor | Dog & Duck PH | 420 | 480 | PEPAM01 | 07.35hrs | Peppard | PEP01A | no service | n/a | ||
Peppard Common | The Dog House PH (AM) | 420 | 480 | PEPAM02 | 07.36hrs | Peppard | PEP01 | no service | n/a | ||||
Sonning Common | Opposite War Memorial Hall, Gallowtrees Road (AM) | 420 | 480 | PEPAM03 | 07.41hrs | Peppard | PEP02 | no service | n/a | ||||
Woodcote | Village Hall (AM) | 395 | 450 | PEPAM04 | 07.45hrs | Peppard | PEP03 | no service | n/a | ||||
Wallingford | Hospital entrance, Reading Road. | 360 | 415 | PEPAM05 | 07.53hrs | Peppard | PEP05 | Pangbourne | PANLPM05 | 07.47hrs | |||
Abingdon School | 08.25hrs | ||||||||||||
St Helens School | 08.35hrs | ||||||||||||
6 | Pangbourne | Upper Basildon | Bethesda Street | 410 | 470 | PANAM01 | 07.27hrs | Pangbourne | PAN01 | ||||
Upper Basildon | The Beehive Inn, Pangbourne Road/Gardeners Lane | 410 | 470 | PANAM02 | 07.30hrs | Pangbourne | PAN02 | Pangbourne | PANLPM11 | 07.23hrs | |||
Pangbourne | Bus Stop, Layby Opp. Dudley Singleton Est Agents | 410 | 470 | PANAM03 | 07.36hrs | Pangbourne | PAN04 | Pangbourne | PANLPM10 | 07.29hrs | |||
Lower Basildon | Park Wall Lane | 410 | 470 | PANAM03A | 07.40hrs | Pangbourne | PAN05 | Pangbourne | PANLPM09 | 07.35hrs | |||
Lower Basildon | Hook End Lane | 410 | 470 | PANAM04 | 07.42hrs | Pangbourne | PAN05 | Pangbourne | PANLPM09 | 07.35hrs | |||
Moulsford | Beetle & Wedge | 375 | 430 | PANAM05 | 07.55hrs | Pangbourne | PAN08 | Pangbourne | PANLPM08 | 07.42hrs | |||
Cholsey | Wallingford Road/Caps Lane | 370 | 425 | PANAM06 | 08.00hrs | Cholsey | CHO01 | Pangbourne | PANLPM07 | 07.45hrs | |||
East Hagbourne | Village Hall (early PM service only) | no service | Cholsey | CHO05 | no service | ||||||||
Abingdon School | 08.25hrs | ||||||||||||
St Helens School | 08.35hrs | ||||||||||||
7 | Streatley | Streatley | Wantage Rd/Rectory Rd | 375 | 430 | STRAM01 | 07.35hrs | Pangbourne | PAN06 | Goring | GORLPM09 | 07.35hrs | |
Blewbury | London Road (opposite Barley Mow PH) | 360 | 415 | STRAM02 | 07.49hrs | Pangbourne | PAN09A | no service | n/a | ||||
Upton | Bus shelter Station Road | 360 | 415 | STRAM03 | 07.54hrs | Pangbourne | PAN09B | no service | n/a | ||||
Harwell | Bus Stop, High Street/Jennings Lane | 325 | 375 | STRAM04 | 08.00hrs | Pangbourne | PAN10 | Wantage | WANTLPM08 | 07.35hrs | |||
Didcot | Conservative Club, Foxhall Road | 325 | 375 | STRAM05 | 08.05hrs | Cholsey | CHO08 | no service | n/a | ||||
Abingdon School | 08.25hrs | ||||||||||||
St Helens School | 08.35hrs | ||||||||||||
8 | South Stoke | South Stoke | B4009, Cross Keys Road | 370 | 425 | SOUAM01 | 07.35hrs | Goring | GOR03 | Goring | GORLPM06 | 07.46hrs | |
North Stoke | Crossroads | 370 | 425 | SOUAM02 | 07.37hrs | Goring | GOR04 | Goring | GORLPM05 | 07.48hrs | |||
Brightwell | Telephone box, Greenmere | 355 | 405 | SOUAM03 | 07.50hrs | Peppard | PEP07 | Pangbourne | PANLPM04 | 07.56hrs | |||
Long Wittenham | Corner of Saxons Heath | 350 | 400 | SOUAM04 | 07.56hrs | Peppard | PEP08 | Pangbourne | PANLPM03 | 08.05hrs | Saturday - Saxons Heath | ||
Appleford | Opposite Public House | 285 | 325 | SOUAM06 | 07.59hrs | no service | no service | ||||||
Sutton Courtenay | The Plough | 275 | 315 | SOUAM07 | 08.05hrs | Cholsey | CHO09 | Pangbourne | PANLPM01 | 08.12hrs | |||
Sutton Courtenay | Bus Stop, Crosstrees Junction | 275 | 315 | SOUAM08 | 08.08hrs | Cholsey | CHO10 | no service | n/a | ||||
Drayton | Bus stop opposite village green | 275 | 315 | SOUAM09 | 08.10hrs | Pangbourne | PAN12 | no service | n/a | ||||
Steventon | Bus stop at COOP (early PM service only | no service | Pangbourne | PAN13 | no service | ||||||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
9 | Wantage | Wantage | King Alfred Sch Centre Site Portway | 325 | 375 | WANAM01 | 07.45hrs | Grove | GRO05 | Wantage | WANTLPM04 | 07.50hrs | |
Wantage | Denchworth Rd/Witan Way, bus stop | 325 | 375 | WANAM02 | 07.53hrs | Grove | GRO04 | Wantage | WANTLPM03 | 07.53hrs | |||
Grove | The Church, Main Street | 330 | 380 | WANAM03 | 08.00hrs | Grove | GRO02 | Wantage | WANTLPM02 | 07.57hrs | |||
East Hanney | Bus Shelter, Black Horse PH | 320 | 365 | WANAM04 | 08.05hrs | Grove | GRO01 | Wantage | WANTLPM01 | 08.02hrs | |||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
10 | East Hendred | East Hendred | The Plough PH, Orchard Lane | 325 | 375 | EASAM01 | 07.35hrs | Grove | GRO10 | Wantage | WANTLPM07 | 07.40hrs | |
West Hendred | The Hare PH | 325 | 375 | EASAM02 | 07.42hrs | Grove | GRO09 | Wantage | WANTLPM06 | 07.42hrs | |||
Ardington | Bus shelter, village centre | 335 | 385 | EASAM03 | 07.45hrs | Grove | GRO08 | no service | n/a | ||||
Wantage | The Lord Nelson PH, Charlton Road | 325 | 375 | EASAM04 | 07.50hrs | Grove | GRO07 | Wantage | WANTLPM05 | 07.48hrs | |||
Wantage | Grove Rd, Barclays Homes Old Dairy Farm | 325 | 375 | EASAM05 | 07.56hrs | Grove | GRO03 | no service | n/a | ||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
11 | Newbury | Tothill | A34 Tot Hill Services | 460 | 530 | NEWAM01 | 07.20hrs | Newbury | NEW01 | Newbury | NEWLPM09 | 07.20hrs | |
Washcommon | Falkland War Memorial | 460 | 530 | NEWAM02 | 07.27hrs | Newbury | NEW02 | Newbury | NEWLPM08 | 07.27hrs | |||
Newbury | Old Hospital Layby, Andover Road | 445 | 510 | NEWAM03 | 07.35hrs | Newbury | NEW03 | Newbury | NEWLPM07 | n/a | |||
East Ilsley | Broad St/Duck Pond | 375 | 430 | NEWAM04 | 07.50hrs | Newbury | NEW07 | Newbury | NEWLPM03 | 07.55hrs | |||
Rowstock | Rowstock Roundabout Opp Garage | 330 | 380 | NEWAM06 | 08.05hrs | no service | Newbury | NEWLPM01 | 08.07hrs | ||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
12 | Chieveley | Donnington | Donnington Square | 425 | 490 | CHIAM01 | 07.45hrs | Newbury | NEW04 | Newbury | NEWLPM06 | 07.35hrs | |
Chieveley | High Street/Church Lane | 410 | 470 | CHIAM02 | 07.55hrs | Newbury | NEW05 | Newbury | NEWLPM05 | 07.45hrs | |||
Worlds End | Coach & Horses | 385 | 440 | CHIAM03 | 08.00hrs | Newbury | NEW06 | Newbury | NEWLPM04 | 07.50hrs | |||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
13 | Thame | Thame | Town Hall | 410 | 470 | THAAM01 | 07.15hrs | no service | Thame | THALPM10 | 07.17hrs | ||
Milton Common | Bus Stop, opposite Sandy Lane | 375 | 430 | THAAM02 | 07.25hrs | no service | Thame | THALPM09 | 07.27hrs | ||||
Wheatley | Bus Stop, London Road/Ambrose Rise | 365 | 420 | THAAM03 | 07.35hrs | no service | Thame | THALPM08 | 07.37hrs | ||||
Headington | London Road Demop unisex hair salon | 345 | 395 | THAAM04 | 07.45hrs | no service | Thame | THALPM07 | 07.45hrs | ||||
Headington | Post Office, London Road | 340 | 390 | THAAM05 | 07.48hrs | no service | Thame | THALPM06 | 07.48hrs | ||||
The Slade | Conifers Guest House | 335 | 385 | THAAM06 | 07.52hrs | no service | Thame | THALPM05 | 07.52hrs | ||||
Iffley Turn | Henley Avenue/Iffley Turn | 325 | 375 | THAAM07 | 08.03hrs | no service | Thame | THALPM04 | 08.03hrs | ||||
Hinksey | Hinksey/A34 interchange (facing Boars Hill) | 320 | 370 | THAAM08 | 08.10hrs | Witney | WIT07 | Thame | THALPM03 | 08.10hrs | Early PM only - South Hinksey/A34 | ||
Boars Hill | Foxcombe Road/Berkley Road | 255 | 295 | THAAM09 | 08.13hrs | Witney | WIT08 | Thame | THALPM02 | 08.13hrs | |||
Boars Hill | Fox Lane/Lincombe Lane | 255 | 295 | THAAM10 | 08.14hrs | Witney | WIT09 | Thame | THALPM01 | 08.14hrs | |||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
14 | North Oxford | North Oxford | Rothafield Rd/Five Mile Drive | 365 | 420 | NORAM01 | 07.42hrs | Oxford | OXF01 | N. Oxford | NOXLPM06 | 07.47hrs | |
North Oxford | Banbury Road (opposite Davenant Road) | 355 | 405 | NORAM02 | 07.47hrs | no service | N. Oxford | NOXLPM05 | 07.49hrs | Saturday stop - Woodstock Rd, B/stop between Blandford Ave/ Davenant Rd | |||
North Oxford | Banbury Road opposite Squitchey Lane | 350 | 400 | NORAM03 | 07.49hrs | no service | N. Oxford | NOXLPM04 | 07.51hrs | Saturday stop - Woodstock Rd/ Squitchy Lane | |||
North Oxford | Banbury road South Parade | 345 | 395 | NORAM04 | 07.51hrs | Oxford | OXF02 | N. Oxford | NOXLPM03 | 07.52hrs | Saturday stop - Woodstock Rd/ South Parade | ||
Oxford | Banbury Rd, Bus Shelter Linton Rd/Bardwell Rd | 330 | 380 | NORAM05 | 07.55hrs | Oxford | OXF03 | N. Oxford | NOXLPM02 | n/a | |||
Oxford | Banbury Rd, Bus Stop between Park Town/Norham Rd | 330 | 380 | NORAM06 | 07.57hrs | Oxford | OXF04 | N. Oxford | NOXLPM01 | n/a | |||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
15 | Woodstock | Woodstock | Market Square | 435 | 500 | WOOAM01 | 07.35hrs | no service | Witney | WITLPM08 | 07.25hrs | ||
Woodstock | Blenheim Palace, Opposite Main Gates | 430 | 495 | WOOAM02 | 07.37hrs | no service | Witney | WITLPM07 | 07.28hrs | ||||
Bladon | A44 Bladon Roundabout | 425 | 490 | WOOAM03 | 07.40hrs | no service | Witney | WITLPM06 | 07.35hrs | ||||
Oxford | Woodstock Road/ St Margarets Road | 340 | 390 | WOOAM04 | 07.50hrs | no service | Cen. Oxford | COXLPM08 | 07.54hrs | ||||
Oxford | Bus Stop Plantation Rd, Near St Anne's College | 340 | 390 | WOOAM05 | 07.52hrs | no service | Cen. Oxford | COXLPM07 | 07.56hrs | ||||
Oxford | Station Square Bus Shelter, Opp Said Business Sch | 330 | 380 | WOOAM06 | 08.00hrs | Oxford | OXF06 | Cen. Oxford | COXLPM06 | n/a | |||
Botley | Elms Parade | 330 | 380 | WOOAM07 | 08.05hrs | Oxford | OXF07 | Cen. Oxford | COXLPM05 | 08.06hrs | |||
Botley | Bottom of Cumnor Hill | 330 | 380 | WOOAM08 | 08.06hrs | no service | no service | 08.07hrs | |||||
Cumnor Hill | Arnolds Way | 330 | 380 | WOOAM09 | 08.08hrs | Oxford | OXF08 | Cen. Oxford | COXLPM04 | 08.09hrs | |||
Cumnor Hill | Cotswold Road | 325 | 375 | WOOAM10 | 08.09hrs | Oxford | OXF09 | Cen. Oxford | COXLPM03 | 08.10hrs | |||
Cumnor Hill | Timbmetts | 320 | 370 | WOOAM11 | 08.10hrs | Oxford | OXF10 | no service | 08.11hrs | ||||
Cumnor Village | Abingdon Road/Kenilworth Road | 310 | 355 | WOOAM12 | 08.12hrs | Oxford | OXF13 | Cen. Oxford | COXLPM02 | 08.13hrs | |||
Wootton | Head to Toe Salon | 285 | 325 | WOOAM13 | 08.15hrs | Oxford | OXF14 | Cen. Oxford | COXLPM01 | 08.15hrs | |||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
16 | Long Hanborough | Long Hanborough | Witney Road/Churchill Way | 410 | 470 | LONAM01 | 07.36hrs | no service | Witney | WITLPM05 | 07.42hrs | ||
Freeland | Witney Road (A4095)/ Wroslyn Road | 410 | 470 | LONAM02 | 07.38hrs | Witney | WIT04 | Witney | WITLPM04 | 07.50hrs | |||
Northleigh | Eynsham Hall | 405 | 465 | LONAM03 | 07.40hrs | no service | no service | 07.55hrs | |||||
Witney | Corner Harvest way/Woodstock Rd | 405 | 465 | LONAM04 | 07.46hrs | Witney | WIT03 | no service | |||||
Witney | Bus Layby, Station Lane (adj Sainsbury's) | 405 | 465 | LONAM05 | 07.50hrs | Witney | WIT01 | Witney | WITLPM03 | 08.03hrs | |||
Standlake | The Post Office, High Street | 375 | 430 | LONAM06 | 07.58hrs | no service | Witney | WITLPM02 | 08.10hrs | ||||
Eynsham | Hammond TV Shop (early PM service only) | no service | Witney | WIT05 | no service | ||||||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
17 | Faringdon | Stanford in the Vale | Bus Shelter Cottage Road | 390 | 445 | FARAM01 | 07.28hrs | Faringdon | FAR09 | Faringdon | FARLPM10 | n/a | |
Shellingford | B4508/Church Road | 390 | 445 | FARAM02 | 07.32hrs | Faringdon | FAR08 | Faringdon | FARLPM09 | n/a | |||
Fernham | The Woodman PH, Fernham Road | 400 | 460 | FARAM03 | 07.35hrs | Faringdon | FAR07 | no service | n/a | ||||
Longcot | Fernham Road/Mead Lane | 400 | 460 | FARAM04 | 07.37hrs | Faringdon | FAR06 | no service | n/a | ||||
Watchfield | Swift shop, Majors road | 400 | 460 | FARAM05 | 07.42hrs | Faringdon | FAR05 | Faringdon | FARLPM08 | n/a | |||
Great Coxwell | Bus stop Coxwell Turn | 385 | 440 | FARAM06 | 07.48hrs | no service | Faringdon | FARLPM07 | 07.37hrs | ||||
Faringdon | Coxwell Road/Clock Tower Court | 385 | 440 | FARAM07 | 07.50hrs | Faringdon | FAR04 | Faringdon | FARLPM06 | 07.40hrs | |||
Faringdon | Station Rd o/s Bromsgrove Cottages | 385 | 440 | FARAM08 | 07.55hrs | Faringdon | FAR03 | Faringdon | FARLPM05 | 07.42hrs | PM stop The Swan | ||
Littleworth | Bus stop Main Road | 385 | 440 | FARAM09 | 07.58hrs | no service | no service | n/a | |||||
Carswell | St Hughs (Opposite Golf Club on A420) | 370 | 425 | FARAM10 | 08.05hrs | no service | Faringdon | FARLPM04 | 07.48hrs | ||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs | ||||||||||||
18 | Buckland | Bampton | Village Centre | 380 | 435 | BUCAM01 | 07.35hrs | no service | no service | n/a | |||
Buckland | Church Opposite Social Club | 360 | 415 | BUCAM02 | 07.45hrs | Faringdon | FAR02 | Faringdon | FARLPM03 | 07.52hrs | |||
Southmoor | Cross Roads Garage | 355 | 405 | BUCAM04 | 07.55hrs | Faringdon | FAR01 | Faringdon | FARLPM02 | 08.04hrs | |||
Kingston Bagpuize | Scout Hut, Faringdon Rd | 345 | 395 | BUCAM05 | 07.56hrs | no service | Faringdon | FARLPM01 | 08.06hrs | ||||
Appleton | Village Hall | 345 | 395 | BUCAM06 | 08.04hrs | no service | Witney | WITLPM01 | 08.10hrs | ||||
St Helens School | 08.25hrs | ||||||||||||
Abingdon School | 08.35hrs |
n/a = stop will not operate on a Saturday